Cockpit — CITADIS X05
Phase FT · pilotage de la maturité industrielle multi-véhicules
Avancement FT moyen
56%
+4 pts vs S-1
Modifications ouvertes
31
sur 42 lignes FT
Lignes BOM sans DI
24
à arbitrer cette semaine
Sources synchronisées
6/9
dernière exécution OK
Avancement par phase industrielle
Cycle L → S → I → P → C → FT → Vie série
Synchronisations récentes
Voir tout- OK
ADS
ADS — Suivi livrables BE
- OK
SAP
SAP — MBOM & Routing
- OK
PDP
PDP — Plan de production
- Err
LT
Lead Time Supply
- Idle
ODY-C
ODY-C — AMDEC Projet
- OK
ERGO
ERGO/DFM/MTM/IDS
Heatmap maturité — Poste industriel × Véhicule
Survolez pour le détail · cliquez pour ouvrir la FT filtrée
| Poste industriel | SNY | LSL | NC3 | AVG | CFR | KSG | ID9 | ATN | ABC | IDX | NTE | CB3 | T20 | ST3 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PI ASSEMBLAGE | 46% | ||||||||||||||
| PI CABLAGE | 48% | ||||||||||||||
| PI ESSAIS DYN | 46% | ||||||||||||||
| PI FINITION CIT | 48% | ||||||||||||||
| PI INTERCOM | 48% | ||||||||||||||
| PI PEINTURE AVL | 49% | ||||||||||||||
| PI TOITURE | 47% | ||||||||||||||
| Σ véh. | 50% | 41% | 53% | 45% | 48% | 52% | 43% | 53% | 45% | 48% | 52% | 40% | 50% | 45% |
FaibleÉlevé
7 postes · 42 lignes FT